Basen 51.2V 48V 105ah 230ah 300ah LiFePO4 Battery Pack 6000 Times Deep Cycels Battery Pack Rack Type
【Easy To Install 】 : Plug & Play of 48 Volt System. No additional wires are needed in series (avoid one battery in a series circuit fails, then all the batteries in the circuit fail because the battery has been broken). save you from safety hidden danger and avoid property damage. LiFepo4 battery is 30% lighter than Lead-acid battery of the same size. Easy to move and use. Perfect for backup power for solar power systems, RV, Campers, Home Energy Storage, Golf Cart.
【100% Safe】 : LiFePO4 batteries are the safest type of Lithium battery on the market. They don’t contain cobalt. LiFePO4 chemistry has become the standard lithium battery for marine, RV, and general solar PV use, because they have no thermal runaway issues. They are very safe, can be installed indoors, and a perfect solution for mobile living and recreation. Lithium batteries don’t outgas, so poses no negative health hazards or environmental hazards.
【Uncompromising Quality】 : Use the state-of-the-art battery management system (BMS) with high-performance provides short circuit, overcharging and over discharge protection while maintaining a balanced voltage across all cells. Himassi’s Lithium batteries can discharge 100% and ensures a lifespan of more than 6000 cycles. The weight is 30% lighter than the lead-acid battery of the same capacity. Best for Trolling motor, RVs, boats, and providing storage for off-grid solar energy.
【Easy To Install】 : 48V 300Ah Lithium Battery Plug & Play without memory effect, no matter what state the battery is. Simply connect your battery cables and you’re ready to go.(The battery is 50% charged at the factory, it is recommended to fully charge it before use). Note
- Description
- Additional Information
- Inquiry
Model | BR-48100A | BR-48230A | BR-48304A |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 100Ah | 230Ah | 304Ah |
Energy | 5120Wh | 11776Wh | 15360wh |
Series or Parallel Connection | 16S1P | 16S1P | 16S1P |
Maximum Charge Current | 100A | 200A | 200A |
Charge Current (-20 to – 10 ºC) | ≤0.05C | ≤0.05C | ≤0.05C |
Recommended Charge Voltage | 56V-57.6V | 56V-57.6V | 56V-57.6V |
BMS Charge Voltage Cut-Off | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) |
Reconnect Voltage | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpc) |
Dimensions (L x W x H) | 440*435*222mm (17.3×17.1×8.74”) | 480*248*618mm(18.9×9.8×24.3”) | 475*255*770mm(18.6x10x30.3”) |
Weight | 70KG with wooden packing | 116KG with wooden packing | 145KG with wooden packing |
Communication Interface | RS485 (Optional) | RS485 (Optional) | RS485/CAN (Optional) |
Case Material | Metal | Metal | Metal |
Enclosure Protection | IP54 | IP54 | IP54 |
Maximum Continuous Discharge Current | 100A | 200A | 200A |
BMS Discharge Current Cut-Off | 105A | 230A | 230A |
Reconnect Voltage | 45V | 45V | 45V |
Discharge Temperature | -20 to 60ºC (-4 to 140 ºF) | -20 to 60ºC (-4 to 140 ºF) | -20 to 60ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45ºC (32 to 113 ºF) | 0 to 45ºC (32 to 113 ºF) | 0 to 45ºC (32 to 113 ºF) |
Additional Information
Kind | 51.2V 100ah, 51.2V 230ah, 51.2V 300ah |
---|