Model | KZL2435S80-H | KZL4855S80-H |
rated power | 3500W | 5500W |
AC input |
Voltage | 230VAC | 230VAC |
voltage range | 170-280VAC suitable for personal computer | 170-280VAC suitable for personal computer |
frequency | 50/60HZ | 50/60HZ |
PV input |
Maximum PV array power | 5000W | 5500W |
Maximum PV Array Open Circuit Volta | 500VDC | 500VDC |
MPPT range/operating voltage | 120VDC-450VDC | 120VDC-450VDC |
Operating Voltage | 240V | 240V |
Number of MPPTs | 1 | 1 |
Output parameters |
PV/Battery Mode | | |
Voltage | 230V±5% | 230V±5% |
frequency | 50/60HZ | 50/60HZ |
efficiency | 93% | 93% |
maximum output power | 3500W | 5500W |
Conversion time | 10ms (Typical UPS) 20ms (household appliances) | 10ms (Typical UPS) 20ms (household appliances) |
harmonic | 3% | 3% |
overload capacity | 5s@>150%load;10s@110%-150%load | 5s@>150%load;10s@110%-150%load |
Mains mode |
Voltage | 230Vac±5% | 230Vac±5% |
frequency | 50HZ | 50HZ |
efficiency | 95% | 95% |
Battery |
battery voltage | 24V | 48V |
charging method | three-stage charging | three-stage charging |
Maximum Charge Current (MPPT) | 80A | 80A |
Maximum charging current (AC) | 100A | 100A |
Maximum charging current | 100A | 100A |
cold cranking voltage | 23V | 46V |
Battery Type | Lead acid AGM lithium battery | Lead acid AGM lithium battery |
Protective function | Output short circuit, overload, over temperature and other functions | Output short circuit, overload, over temperature and other functions |
communication port | RSS-232 USB | RSS-232 USB |
Working environment |
Operating temperature | -10°C-50°C | -10°C-50°C |
Storage temperature | -15°C-60°C | -15°C-60°C |
Relative humidity | 5%-95% | 5%-95% |
Weight/Dimensions |
Dimensions (W/H/D) | 100*300*400mm | 100*300*400mm |
Net weight (KG) | 9.5 | 9.7 |