Basen Wall Mounted 51.2v 48V Powerwall Solar LiFePO4 Battery 105ah 184ah 230ah 304ah LiFePO4 5KWH 10KWH Lithium Ion Cell
【Five Years Warranty】 : Built with LiFePO4 battery cells that are engineered to deliver superior performance, Excellent Drop in replacement for AGM Sealed Lead Acid Battery. Last 8 to 10 times longer than standard lead acid batteries. Our products have a 10 years service life and provide a five years warranty.
【Widely Applications】 : 50% lighter than lead acid battery of the same capacity, And there is no memory effect, no matter what state the battery is in, it can be used as soon as it is charged. Ideal for 12V deep cycle applications in Caravans, Camper Trailers, Medical Devices, Motorhomes & Electric Mobility Scooter.
【HOW TO CHARGE】 : The positive and negative poles on the battery can discharge and charge the battery.SCREAM POWER LiFePO4 battery’s flat discharge curve holds above 12V for up to 90% of its capacity usage providing astronomical boosts in run-time compared to only 50% in Lead Acid.
【Built-In Smart BMS】 : Our LiFePO4 battery has built-in BMS (Battery Management System) to protect it from overcharge, over-discharge, over-current, and short circuit with excellent self-discharge rate. Built-in temperature protection function, BMS cuts off charging below -4℉(-20°C),high temp cut off prevents charging over 158℉(70℃).Battery BMS does not support battery series use.If you need to use it in series, please contact us for customization.
- Description
- Additional Information
- Inquiry
Basen Wall Mounted 51.2v 48V Powerwall Solar LiFePO4 Battery Pack With 6000 Cycles Times Max Support 15P and 5 Years Warrantys
Model | BW-48105A | BW-48184A | BW-48230A | BW-48304 |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 105Ah | 184Ah | 230Ah | 304Ah |
Energy | 5376Wh | 9420Wh | 11776Wh | 15565Wh |
Series or Parallel Connection | 16S1P | 16S1P | 16S1P | 16S1P |
Dimensions (L x W x H) | 538*398*230.5mm(21.18×15.66×9.07”) | 655x555x178mm (25.78×21.85×7.01”) | 635*416*280mm (25×16.37×11.023”) | 760*500*280mm (29.92×19.68×11.02 ”) |
Net Weight | 55kg (121.25 lbs) | 80kg (176.37lbs) | 95kg (209.4 lbs) | 110kg (242.51 lbs) |
Communication Interface | RS485/CAN (Optional) | RS485/CAN (Optional) | RS485/CAN (Optional) | RS485/CAN (Optional) |
Case Material | Metal | Metal | Metal , Wheel is optional | Metal , Wheel is optional |
Enclosure Protection | IP55 | IP55 | IP54 | IP54 |
Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Recommended Charge Current | 21A-60A | 21A-60A | 46A~100A | 46A~100A |
Maximum Charge Current | 100A | 100A | 200A | 200A |
Charge Current (-20 to -10 ºC) | ≤0.05C | ≤0.05C | ≤0.05C | ≤0.05C |
Recommended Charge Voltage | 56V-57.6V | 56V-57.6V | 56V-57.6V | 56V-57.6V |
BMS Charge Voltage Cut-Off | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) |
Reconnect Voltage | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpc) |
Additional Information
kind | 51.2V 105ah, 51.2V 230ah |
---|